Properties
JOINT FREE
The visibility of joint lines develops a blackish shade over the period of time which tends to look dirty.
Suitable Spaces
Application Area | Interior | Exterior | |||
---|---|---|---|---|---|
Residential | Light Commercial | Commercial | Residential | Commercial | |
Floor | |||||
Wall / Façade | |||||
Pool Lining |
Technical Specification
Sr.No. | Test Description | Standard Test Method | ISO 13006 : 2018 Specification Bia | Nitco's Value | |
---|---|---|---|---|---|
600 mm side | 148 mm side | ||||
1 | Length and Width | ISO 10545-2 / EN 98 | ± 0.3 % (Max ± 1.0 mm) | ± 0.15% | ± 0.3% |
2 | Thickness | ISO 10545-2 / EN 98 | ± 5.0 % (Max ± 0.5 mm ) | ± 5.0% | |
3 | Straightness of sides | ISO 10545-2 / EN 98 | ± 0.3 % (Max ± 0.8mm) | ± 0.13% | ± 0.3% |
4 | Rectangularity | ISO 10545-2 / EN 98 | ± 0.3 % (Max ± 1.5 mm ) | ± 0.20% | ± 0.3% |
5 | Surface flatness | ISO 10545-2 / EN 98 | ± 0.4 % ( Max +1.8 mm ) | ||
a. Centre curvature | ISO 10545-2 | ± 0.20% | |||
b. Edge curvature | ISO 10545-2 | ± 0.20% | ± 0.40% | ||
c. Warpage | ISO 10545 - 2 | ± 0.20% | |||
6 | Surface Quality | ISO 10545-2 / EN 98 | 95% free from visible defects | >95% free from visible defects | |
7 | Water Absorption | ISO 10545-3 / EN 99 | 3% < E ≤ 6% | < 6% | |
8 | Breaking Strength, N | ISO 10545-4 / EN 100 | Min 1000 N | >1000 N | |
9 | Modulus of Rupture (MOR), N/mm² | ISO 10545 -4 / EN 100 | Min. 22 | >22 | |
10 | Abrasion Resistance (PEI III, IV, V) | ISO 10545-7 / EN 154 | As Specified by Manufacture | As Specified | |
11 | Thermal Shock Resistance | ISO 10545-9 / EN 104 | Resistant to 10 cycle | Resistant | |
12 | Crazing Resistance | ISO 10545-11 / EN 105 | No Crazing | Resistant | |
13 | Resistance to Acids, Alkalies and Chemicals (Except HF Acid) | ISO 10545-13 / EN 106 | No Visible effetct | No Visible effetct |
Thank you for getting in touch!
We appreciate you contacting us,
we'll get back to you shortly.
or
Call us on 1800 266 4826