Properties

STAIN RESISTANCE
Easy to clean tiles, in case of stain.

SCRATCH RESISTANCE
Used as protection against severe abrasion.

CHEMICAL RESISTANCE
Can withstand commonly used cleaning agents and acids.

HIGHLY DURABLE
Shining in a high traffic area of your home.

ANTI BACTERIAL
Using a specially formulated glaze with antimicrobial treatment.
Suitable Spaces
Application Area | Interior | Exterior | ||||
---|---|---|---|---|---|---|
Residential | Light Commercial | Commercial | Residential | Commercial | ||
Floor | (Except Parking area) |
(Except Parking area) |
||||
Wall / Façade | Use of fixing agents is mandatory. | |||||
Pool Lining |
Technical Specification
Sr.No. | Properties | CEN Code | ISO Code ISO 13006:2012E | Requirement for Vitrified tiles as per BIa Group |
Nitco Value |
---|---|---|---|---|---|
1 | Deviation in Length % | EN 98 | ISO 10545 - 2 | ± 0.6% (Max ± 2.0 mm) | ± 0.1 % |
2 | Deviation in Thickness % | EN 98 | ISO 10545 - 2 | ± 5.0% (Max ± 0.5 mm) | ± 3.0 % |
3 | Straightness of Edge % | EN 98 | ISO 10545 - 2 | ± 0.5% (Max ± 1.5 mm) | ± 0.25 % |
4 | Diagonal Variation %(Rectangularity) | EN 98 | ISO 10545 - 2 | ± 0.5% (Max ± 2.0 mm) | ± 0.25 |
5 | Surface Flatness % | EN 98 | ISO 10545 - 2 | ± 0.5% (Max ± 2.0 mm) | ± 0.20% |
6 | Surface Quality | EN 98 | ISO 10545 - 2 | Min 95% free from any visible defects | Min 95% free from any visible defects |
7 | Water Absorption % By WT. | EN 99 | ISO 10545 - 3 | < 0.5 | < 0.08 |
8 | Modulus of Rupture in N / mm2 | EN 100 | ISO 10545 -4 | > 35 | > 40 |
9 | Thermal Shock Resistance | EN 104 | ISO 10545 - 9 | No Visible Defects | Resistant |
10 | Chemical Resistance (Except HF Acid) | EN 106 | ISO 10545 - 13 | No Visible Effect | No Visible Effect |
11 | Resistance To Stain | ISO 10545 - 14 | Manufacture To State Class | Resistant | |
12 | MOH Scratch Hardness | EN 101 | Min 6 | 6 | |
13 | Gloss Value | Min 75 | > 80 |
Thank you for getting in touch!
We appreciate you contacting us,
we'll get back to you shortly.
or
Call us on 1800 266 4826