Properties

JOINT FREE
The visibility of joint lines develops a blackish shade over the period of time which tends to look dirty.
Suitable Spaces
Application Area | Interior | Exterior | ||||
---|---|---|---|---|---|---|
Residential | Light Commercial | Commercial | Residential | Commercial | ||
Floor | ||||||
Wall / Façade | Use of fixing agents is mandatory. | |||||
Pool Lining |
Technical Specification
ISO13006 : 2018 | ||||
---|---|---|---|---|
Sr.No. | Test Description | Standard Test Method | Requirement as per Bia | Nitco's Value |
1 | Deviation in Length & Width | ISO 10545-2 | ± 0.3% (Max 1.0mm) | ± 0.10% |
2 | Deviation in Thickness | ISO 10545-2 | ± 5.0% (Max 0.5mm) | ± 5.0% |
3 | Straightness of sides | ISO 10545-2 | ± 0.3% (Max 0.8mm) | ± 0.1% |
4 | Rectangularity | ISO 10545-2 | ± 0.3% (Max 1.5mm) | ± 0.15% |
5 | Surface flatness | |||
Centre Curvature | ISO 10545-2 | ± 0.4% (Max 1.8mm) | ± 0.2% | |
Edge Curvature | ISO 10545-2 | ± 0.4% (Max 1.8mm) | ± 0.2% | |
Warpage | ISO 10545-2 | ± 0.4% (Max 1.8mm) | ± 0.2% | |
6 | Surface Quality | ISO 10545-2 | Min.95% free from visible defects | > 95% free from visible defects |
7 | Water Absorption | ISO 10545-3 | Avg.≤ 0.5, Ind. max 0.6 | < 0.08% |
8 | Modulus of Rupture, MOR (N/mm²) | ISO 10545-4 | ≥ 35 | > 35 |
9 | Breaking Strength, N | ISO 10545-4 | ≥ 1300 | > 1300 |
10 | Resistance to Deep Abrasion Volume of material removed mm³ | ISO 10545-6 | Max 175 | < 140 |
11 | Thermal Shock Resistance | ISO 10545-9 | No visible defects | Resistant |
12 | Crazing Resistance | ISO 10545-11 | No crazing | Resistant |
13 | Frost Resistance | ISO 10545-12 | No visible damage | Resistant |
14 | Resistance to Acid, Alkalies and Chemicals (Except HF) | ISO 10545-13 | No visible defects | No visible effect |
15 | Resistance to Staining | ISO 10545-14 | Min. 3 | Class 3 |
16 | Glossiness | Min 65 |
Thank you for getting in touch!
We appreciate you contacting us,
we'll get back to you shortly.
or
Call us on 1800 266 4826