Properties
JOINT FREE
The visibility of joint lines develops a blackish shade over the period of time which tends to look dirty.
Suitable Spaces
| Application Area | Interior | Exterior | ||||
|---|---|---|---|---|---|---|
| Residential | Light Commercial | Commercial | Residential | Commercial | ||
| Floor | ||||||
| Wall / Façade | Eg. Use of fixing agents is mandatory. | |||||
| Pool Lining | It is suitable for the deck not for the under water application . In case of Deck also usage of adhesive is mandatory. | |||||
Technical Specification
| Sr.No. | Test Description | Standard Test Method | Test Requirements as per ISO 13006: 2018 (Group BI a) | Nitco's Value | |
|---|---|---|---|---|---|
| 1200mm side | 600 mm side | ||||
| 1 | Deviation in length and width | ISO 10545 - 2 | ± 0.3% | ± 0.08% | ± 0.10% |
| 2 | Deviation in thickness | ISO 10545 - 2 | ± 5% | ± 5% | |
| 3 | Straightness of sides | ISO 10545 - 2 | ± 0.3% | ± 0.06% | ± 0.10% |
| 4 | Rectangularity | ISO 10545 - 2 | ± 0.3% | ± 0.10% | ± 0.10% |
| 5 | Surface Flatness | ||||
| Centre Curvature | ISO 10545 - 2 | ± 0.4% | ± 0.13% | ||
| Edge Curvature | ISO 10545 - 2 | ± 0.4% | ± 0.15% | ||
| Warpage | ISO 10545 - 2 | ± 0.4% | ± 0.13% | ||
| 6 | Surface Quality | ISO 10545 - 2 | Min. 95% free from visible defects | > 95% of the tiles free from visible defects when viewed at a distance of 1 m | |
| 7 | Water Absorption | ISO 10545 - 3 | Avg.≤ 0.5,Ind. max 0.6 | < 0.08% Ind max 0.1% | |
| 8 | Modulus of Rupture | ISO 10545 - 4 | Avg. min.35 N/mm², Ind.min. 32 N/mm² | > 35 N/mm² | |
| 9 | Deep Abrasion Resistance | ISO 10545 - 6 | < 175 mm³ | ˂ 140 mm³ | |
| 10 | Thermal Shock Resistance | ISO 10545 - 9 | Min. 10 cycles | Resistant | |
| 11 | Frost Resistance | ISO 10545 – 12 | Resistant | Resistant | |
| 12 | Resistance to chemicals (Except HF) Chemicals include household, swimming pool, salts, acids & alkalies. | ISO 10545 - 13 | No visible defects | No visible defects | |
Thank you for getting in touch!
We appreciate you contacting us,
we'll get back to you shortly.
or
Call us on 1800 266 4826
