Properties
JOINT FREE
The visibility of joint lines develops a blackish shade over the period of time which tends to look dirty.
Suitable Spaces
| Application Area | Interior | Exterior | |||
|---|---|---|---|---|---|
| Residential | Light Commercial | Commercial | Residential | Commercial | |
| Floor | |||||
| Wall / Façade | |||||
| Pool Lining | |||||
Technical Specification
| Sr.No. | Test Description | Standard Test Method | ISO 13006:2018 Specification BIIa | Nitco's Value |
|---|---|---|---|---|
| Non Rectified | ||||
| 1 | Length and Width | ISO 10545-2 / EN 98 | ± 0.6 % ( Max ± 2.0 mm ) | ± 0.4% |
| 2 | Thickness | ISO 10545-2 / EN 98 | ± 5.0 % ( Max ± 0.5mm ) | ± 5.0% |
| 3 | Straightness of sides (%) | ISO 10545-2 / EN 98 | ± 0.5 % ( Max ± 1.5 mm ) | ± 0.3% |
| 4 | Rectangularity | ISO 10545-2 / EN 98 | ± 0.6 % ( Max ± 2.0 mm ) | ± 0.3% |
| 5 | Surface Flatness (%) | ISO 10545-2 / EN 98 | ± 0.5 % ( Max ± 2.0 mm ) | ± 0.30% |
| 6 | Surface Quality | ISO 10545-2 / EN 98 | 95% free from visible defects | >95% free from visible defects |
| 7 | Water Absorption | ISO 10545-3 / EN 99 | 3% < E ≤ 6% | 3-6% |
| 8 | Breaking Strength, N | ISO 10545-4 / EN 100 | Min 1000 N | ≥ 7.5mm, 1000N < 7.5mm, 600N |
| 9 | Modulus of Rupture (MOR), N/mm² | ISO 10545-4 / EN 100 | >22 | >22 |
| 10 | Abrasion Resistance (PEI III, IV, V) | ISO 10545-7 / EN 154 | As Specified by Manufacture | As Specified |
| 11 | Thermal Shock Resistance | ISO 10545-9 / EN 104 | Resistant to 10 cycle | Resistant |
| 12 | Crazing Resistance | ISO 10545-11 / EN 105 | No Crazing | Resistant |
| 14 | Resistance to Acids, Alkalies and Chemicals (Except HF Acid) | ISO 10545-13 / EN 106 | No Visible effetct | No Visible effetct |
Thank you for getting in touch!
We appreciate you contacting us,
we'll get back to you shortly.
or
Call us on 1800 266 4826
