Properties

JOINT FREE
The visibility of joint lines develops a blackish shade over the period of time which tends to look dirty.

STAIN RESISTANCE
Easy to clean tiles, in case of stain.

SCRATCH RESISTANCE
Used as protection against severe abrasion.

CHEMICAL RESISTANCE
Can withstand commonly used cleaning agents and acids.

HIGHLY DURABLE
Shining in a high traffic area of your home.

ANTI BACTERIAL
Using a specially formulated glaze with antimicrobial treatment.
Suitable Spaces
Application Area | Interior | Exterior | ||||
---|---|---|---|---|---|---|
Residential | Light Commercial | Commercial | Residential | Commercial | ||
Floor | ||||||
Wall / Façade | Use of fixing agents is mandatory. | |||||
Pool Lining |
Technical Specification
Sr.No. | Test Description | ISO13006 : 2018 | Nitco's Value | ||
---|---|---|---|---|---|
Standard Test Method | Requirement as per BIa | 1600mm side | 800mm side | ||
1 | Deviation in Length & Width | ISO 10545-2 | ± 0.3% (Max 1.0mm) | ± 0.06% | ± 0.1% |
2 | Deviation in Thickness | ISO 10545-2 | ± 5.0% (Max 0.5mm) | ± 4.0% | |
3 | Straightness of sides | ISO 10545-2 | ± 0.3% (Max 0.8mm) | ± 0.05% | ± 0.1% |
4 | Rectangularity | ISO 10545-2 | ± 0.3% (Max 1.5mm) | ± 0.08% | ± 0.1% |
5 | Surface flatness | ||||
Centre Curvature | ISO 10545-2 | ± 0.4% (Max 1.8mm) | ± 0.10% | ± 0.10% | |
Edge Curvature | ISO 10545-2 | ± 0.4% (Max 1.8mm) | ± 0.10% | ± 0.15% | |
Warpage | ISO 10545-2 | ± 0.4% (Max 1.8mm) | ± 0.13% | ± 0.13% | |
6 | Surface Quality | ISO 10545-2 | Min.95% free from visible defects | > 95% free from visible defects | |
7 | Water Absorption | ISO 10545-3 | Avg.≤ 0.5, Ind. max 0.6 | < 0.1% | |
8 | Modulus of Rupture, MOR (N/mm²) | ISO 10545-4 | ≥ 35 | > 38 | |
9 | Breaking Strength, N | ISO 10545-4 | ≥ 1300 | Min 2200 | |
10 | Abrasion Resistance | ISO 10545-7 | PEI Group III, IV, V | As specified | |
11 | Thermal Shock Resistance | ISO 10545-9 | No visible defects | Resistant | |
12 | Crazing Resistance | ISO 10545-11 | No crazing | Resistant | |
13 | Frost Resistance | ISO 10545-12 | No visible damage | Resistant | |
14 | Resistance to Acid, Alkalies and Chemicals (Except HF) | ISO 10545-13 | No visible defects | Resistant | |
15 | Resistance to Staining | ISO 10545-14 | Min. 3 | Class 4 |
Thank you for getting in touch!
We appreciate you contacting us,
we'll get back to you shortly.
or
Call us on 1800 266 4826