Properties
ANTI SKID
STAIN RESISTANCE
Easy to clean tiles, in case of stain.
SCRATCH RESISTANCE
CHEMICAL RESISTANCE
Can withstand commonly used cleaning agents and acids.
HIGHLY DURABLE
Suitable Spaces
| Application Area | Interior | Exterior | |||
|---|---|---|---|---|---|
| Residential | Light Commercial | Commercial | Residential | Commercial | |
| Floor | |||||
| Wall / Façade | |||||
| Pool Lining | |||||
Technical Specification
| Sr.No. | Test Description | Standard Test Method | ISO 13006:1998 E Specification | Nitco's Value |
|---|---|---|---|---|
| 1 | Deviation in Length and Width | ISO 10545 - 2 | ± 0.6 % (Max ± 2.0 mm) | ± 0.2 % |
| 2 | Deviation in Thickness | ISO 10545 - 2 | ± 5.0 % ( Max ± 0.5 mm ) | ± 5 % |
| 3 | Straightness of Sides | ISO 10545 - 2 | ± 0.5 % ( Max ± 1.5 mm ) | ± 0.2 % |
| 4 | Rectangularity | ISO 10545 - 2 | ± 0.5 % ( Max ± 2.0 mm ) | ± 0.3 % |
| 5 | Water Absorption | ISO 10545 - 3 | ± 0.5 % ( Max ± 2.0 mm ) | ± 0.20% |
| 6 | Mohs Hardness | En- 101 | >6 | >7 |
| 7 | Flextural Strength | ISO 10545 - 4 | >35 N/mm3 | >=35 N/mm3 |
| 8 | Deep Abrasion Resistance | ISO 10545 - 6 | < 175 Cu.mm | < 175 Cu.mm |
| 9 | Breaking Strength | ISO 10545 - 4 | >1000 N | >1200 N |
| 10 | Chemical Resistance | ISO 10545 - 13 | No Damage | No Damage |
| 11 | Thermal Shock Resistance | ISO 10545 - 9 | No Damage | No Damage |
| 12 | Color Resistance | DIN 51094 | No Damage | No Damage |
| 13 | Stains Resistance | ISO 10545 - 14 | Resistant | Resistant |
| 14 | Moisture Expansion | ISO 10545 - 10 | NIL | NIL |
Enquire for Enquire for Brique Terra
Drop us a note and we’ll get back to you in 24 hours
or
Call us on +91 22 67521555/67302500
Thank you for getting in touch!
We appreciate you contacting us,
we'll get back to you shortly.
or
Call us on 1800 266 4826
