Properties
STAIN RESISTANCE
Easy to clean tiles, in case of stain.
SCRATCH RESISTANCE
CHEMICAL RESISTANCE
Can withstand commonly used cleaning agents and acids.
HIGHLY DURABLE
ANTI BACTERIA
Suitable Spaces
| Application Area | Interior | Exterior | |||
|---|---|---|---|---|---|
| Residential | Light Commercial | Commercial | Residential | Commercial | |
| Floor | |||||
| Wall / Façade | |||||
| Pool Lining | |||||
Technical Specification
| Sr.No. | Test Description | Test Method | ISO 13006:2018 E Specification | Nitco's Specification |
|---|---|---|---|---|
| 1 | Deviation in Length (%) | ISO 10545 - 2 / EN 98 | ± 0.6 % ( Max ± 2.0 mm ) | ± 0.15 % |
| 2 | Deviation in Thickness (%) | ISO 10545 - 2 / EN 98 | ± 10.0 % ( Max ± 0.5 mm ) | ± 5.0 % % |
| 3 | Straightness of Edge (%) | ISO 10545 - 2 / EN 98 | ± 0.5 % ( Max ± 1.5 mm ) | ± 0.3 % |
| 4 | Diagonal Variation (%) (Rectangularity) | ISO 10545 - 2 / EN 98 | ± 0.5 % ( Max ± 2.0 mm ) | ± 0.15 % |
| 5 | Surface Flatness (%) | ISO 10545 - 2 / EN 98 | + 0.5 , -0.3 ( Max +2.0 mm and -1.5 mm ) | + / - 0.25 % |
| 6 | Surface Quality (%) | ISO 10545 - 2 / EN 98 | Min 95% free from any Visible defects | More than 95 % free from any Visible defects |
| 7 | Water Absorption (%) By Wt. | ISO 10545 - 3 / EN 99 | ≥ 10.0 % | 10-20 % |
| 8 | Modulus of Rupture In N / mm² | IISO 10545 - 4 / EN 100 | ≥ 10 | ≥ 17 |
| 9 | Thermal Shock Resistance | ISO 10545 - 9 / EN 104 | No Visible defects | Resistance |
| 10 | Chemical Resistance (Except HF Acid) | ISO 10545 - 13 / EN 106 | No Visible defects | No Visible defects |
| 11 | Resistance to Stain | ISO 10545 - 14 | Manufacturer to State Class | Min. Class 3 |
| 12 | MOH Scratch Hardness | EN 101 | Min 4 | 4 |
| 13 | Crazing Resistance | ISO 10545 - 14 / EN 105 | No Crazing | Resistance |
| 14 | Abrasion Resistance | ISO 10545 - 7 / EN 154 | PEI - II for Glossy to III for Matte | PEI - II for Glossy to III for Matte |
| Sr.No. | Test Description | Test Method | ISO 13006:2018 E Specification | Nitco's Specification |
|---|---|---|---|---|
| 1 | Deviation in Length (%) | ISO 10545 - 2 / EN 98 | ± 0.6 % ( Max ± 2.0 mm ) | ± 0.15 % |
| 2 | Deviation in Thickness (%) | ISO 10545 - 2 / EN 98 | ± 10.0 % ( Max ± 0.5 mm ) | ± 5.0 % |
| 3 | Straightness of Edge (%) | ISO 10545 - 2 / EN 98 | ± 0.5 % ( Max ± 1.5 mm ) | ± 0.3 % |
| 4 | Diagonal Variation (%) (Rectangularity) | ISO 10545 - 2 / EN 98 | ± 0.5 % ( Max ± 2.0 mm ) | ± 0.15 % |
| 5 | Surface Flatness (%) | ISO 10545 - 2 / EN 98 | + 0.5 , -0.3 ( Max +2.0 mm and -1.5 mm ) | + / - 0.30 % |
| 6 | Surface Quality (%) | ISO 10545 - 2 / EN 98 | Min 95% free from any Visible defects | More than 95 % free from any Visible defects |
| 7 | Water Absorption (%) By Wt. | ISO 10545 - 3 / EN 99 | ≥ 10.0 % | 10-20 % |
| 8 | Modulus of Rupture In N / mm² | IISO 10545 - 4 / EN 100 | ≥ 10 | ≥ 17 |
| 9 | Thermal Shock Resistance | ISO 10545 - 9 / EN 104 | No Visible defects | Resistance |
| 10 | Chemical Resistance (Except HF Acid) | ISO 10545 - 13 / EN 106 | No Visible defects | No Visible defects |
| 11 | Resistance to Stain | ISO 10545 - 14 | Manufacturer to State Class | Min. Class 3 |
| 12 | MOH Scratch Hardness | EN 101 | Min 4 | 4 |
| 13 | Crazing Resistance | ISO 10545 - 14 / EN 105 | No Crazing | Resistance |
| 14 | Abrasion Resistance | ISO 10545 - 7 / EN 154 | PEI - II for Glossy to III for Matte | PEI - II for Glossy to III for Matte |
Enquire for Enquire for Perini Floreale Decor
Drop us a note and we’ll get back to you in 24 hours
or
Call us on +91 22 67521555/67302500
Thank you for getting in touch!
We appreciate you contacting us,
we'll get back to you shortly.
or
Call us on 1800 266 4826
