Properties

JOINT FREE
The visibility of joint lines develops a blackish shade over the period of time which tends to look dirty.
Suitable Spaces
Application Area | Interior | Exterior | ||||
---|---|---|---|---|---|---|
Residential | Light Commercial | Commercial | Residential | Commercial | ||
Floor | ||||||
Wall / Façade | Use of fixing agents is mandatory. | |||||
Pool Lining |
Technical Specification
Sr.No. | Properties | CEN Code | ISO CODE ISO13006:2012E | Requirement for Vitrified Tiles as per BIa Group | NITCO VALUE |
---|---|---|---|---|---|
1 | Deviation in Length % | EN 98 | ISO 10545 - 2 | ±177 0.6 % (Max ±177 2.0 mm) | ±177 0.1 |
2 | Deviation in Thickness % | EN 98 | ISO 10545 - 2 | ±77 5.0 %(Max ±177 0.5 mm) | ±177 5.0 |
3 | Straightness of Edge % | EN 98 | ISO 10545 - 2 | ±177 0.5 % (Max ±177 1.5 mm) | ±177 0.2 |
4 | Diagonal Variation % (Rectangularity) | EN 98 | ISO 10545 - 2 | ±177 0.5 %( Max ±177 2.0 mm) | ±177 0.2 |
5 | Surface Flatness % | EN 98 | ISO 10545 - 2 | ±177 0.5 % (Max ±177 2.0 mm) | ±177 0.2 |
6 | Surface Quality | EN 98 | ISO 10545 - 2 | min 95 % free from any Visible Defects | min 95 % free from any Visible Defects |
7 | Water Absorption % By WT | EN 99 | ISO 10545 - 3 | < 0.5 | < 0.07 |
8 | Modulus of Rupture N/mm2 | EN 100 | ISO 10545 - 4 | > 35 | > 40 |
9 | Thermal Shock Resistance | EN 104 | ISO 10545 - 9 | No Visible Defects | Resistant |
10 | Chemical Resistance (Except HF Acid) | EN 106 | ISO 10545 - 13 | No Visible Effect | No Visible Effect |
11 | Resistance To Stain | ISO 10545 - 14 | Test Method available | Class 3 | |
12 | Deep Abrasion Resistance | ISO 10545 - 6 | Max 175 CUBIC mm | Max 175 CUBIC mm | |
13 | Gloss Value | MIN 75 For platinum and > 50 for Diamond | > 80 For platinum and > 55 for Diamond |
Thank you for getting in touch!
We appreciate you contacting us,
we'll get back to you shortly.
or
Call us on 1800 266 4826